Leaderboard
See who's leading the way in our community
1

CryptoNinja
12,500 pts
Storage MasterSecurity ExpertAO Pioneer+2 more
2

BlockchainWizard
11,200 pts
Challenge CreatorSecurity ExpertMentor+1 more
3

DecentralizedDev
9,800 pts
Storage MasterAO PioneerCommunity Leader
Rank | User | Challenges | Badges | Points |
---|---|---|---|---|
![]() CryptoNinja Level 10 | 42 | S S A +2 | 12,500 | |
![]() BlockchainWizard Level 9 | 38 | C S M +1 | 11,200 | |
![]() DecentralizedDev Level 8 | 35 | S A C | 9,800 | |
4 | ![]() SecurityGuru Level 8 | 32 | S B P | 9,200 |
5 | ![]() CryptoHacker Level 6 | 24 | N S Q +1 | 8,750 |
6 | ![]() SmartContractPro Level 7 | 30 | C S C | 8,500 |
7 | ![]() ArweaveExplorer Level 7 | 28 | S D A | 8,200 |
8 | ![]() PermanentData Level 6 | 26 | S A D | 7,800 |
9 | ![]() AODeveloper Level 5 | 22 | A A | 6,500 |
10 | ![]() CryptoCoder Level 5 | 20 | N Q | 6,200 |
Monthly Leaders
- 1.CryptoNinja2,300
- 2.BlockchainWizard1,800
- 3.DecentralizedDev2,100
- 4.SecurityGuru1,100
- 5.CryptoHacker1,500
Challenge Masters
- 1.CryptoNinja42
- 2.BlockchainWizard38
- 3.DecentralizedDev35
- 4.SecurityGuru32
- 5.SmartContractPro30
Badge Collectors
- 1.CryptoNinja5
- 2.BlockchainWizard4
- 3.CryptoHacker4
- 4.DecentralizedDev3
- 5.SecurityGuru3